<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Duit Duit Duit!!!</title>
	<atom:link href="http://duitduitduit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://duitduitduit.com</link>
	<description>Keep your money safe</description>
	<lastBuildDate>Tue, 21 May 2013 07:19:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>EURUSD Analysis 2013.05.21</title>
		<link>http://duitduitduit.com/eurusd-analysis-2013-05-21/</link>
		<comments>http://duitduitduit.com/eurusd-analysis-2013-05-21/#comments</comments>
		<pubDate>Tue, 21 May 2013 07:19:12 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Eagle Eye Analysis]]></category>

		<guid isPermaLink="false">http://duitduitduit.com/eurusd-analysis-2013-05-21/</guid>
		<description><![CDATA[<strong>[Forex1 &#124; Euro vs US Dollar]</strong> We can say that additional bearish movements could be seen during current session, particularly if it succeeded to maintain prices below (1.2913) zones. A proper confirmation would occur if the EURUSD will manage to fall beyond the (1.2850) support level.We will be looking to sell EURUSD upon any price retracement.<!--more--> <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://duitduitduit.com/eurusd-analysis-2013-05-21/" class="more-link"><span>Read More &#8594;</span></a></span>]]></description>
		<wfw:commentRss>http://duitduitduit.com/eurusd-analysis-2013-05-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD Analysis 2013.05.20</title>
		<link>http://duitduitduit.com/eurusd-analysis-2013-05-20/</link>
		<comments>http://duitduitduit.com/eurusd-analysis-2013-05-20/#comments</comments>
		<pubDate>Mon, 20 May 2013 07:04:07 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Eagle Eye Analysis]]></category>

		<guid isPermaLink="false">http://duitduitduit.com/eurusd-analysis-2013-05-20/</guid>
		<description><![CDATA[<strong>[Forex1 &#124; Euro vs US Dollar]</strong> The outlook has grown increasingly bearish since EURUSD had remained below its latest swing high at (1.2899). If this resistance level is broken to the upside, the outlook will deteriorate.Our bias is on selling EURUSD with a stop loss above (1.2899) for today.<!--more--> <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://duitduitduit.com/eurusd-analysis-2013-05-20/" class="more-link"><span>Read More &#8594;</span></a></span>]]></description>
		<wfw:commentRss>http://duitduitduit.com/eurusd-analysis-2013-05-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD Analysis 2013.05.17</title>
		<link>http://duitduitduit.com/eurusd-analysis-2013-05-17/</link>
		<comments>http://duitduitduit.com/eurusd-analysis-2013-05-17/#comments</comments>
		<pubDate>Fri, 17 May 2013 07:19:43 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Eagle Eye Analysis]]></category>

		<guid isPermaLink="false">http://duitduitduit.com/eurusd-analysis-2013-05-17/</guid>
		<description><![CDATA[<strong>[Forex1 &#124; Euro vs US Dollar]</strong> We see high chances of the pair move down gradually towards (1.2805 – 1.2764). A proper confirmation would occur if the EURUSD will manage to close below the (1.2847) support over today`s trading session.Shorting EURUSD is advisable for today.<!--more--> <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://duitduitduit.com/eurusd-analysis-2013-05-17/" class="more-link"><span>Read More &#8594;</span></a></span>]]></description>
		<wfw:commentRss>http://duitduitduit.com/eurusd-analysis-2013-05-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD Analysis 2013.05.16</title>
		<link>http://duitduitduit.com/eurusd-analysis-2013-05-16/</link>
		<comments>http://duitduitduit.com/eurusd-analysis-2013-05-16/#comments</comments>
		<pubDate>Thu, 16 May 2013 07:02:07 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Eagle Eye Analysis]]></category>

		<guid isPermaLink="false">http://duitduitduit.com/eurusd-analysis-2013-05-16/</guid>
		<description><![CDATA[<strong>[Forex1 &#124; Euro vs US Dollar]</strong> EURUSD maintains a bid tone for now. Break above (1.3038) may trigger further recovery of the EURUSD. Going bellow latest swing low at (1.2843), however, would confirm continuation of the bearish trend, towards next objective downwards (1.2688).Our bias is on selling EURUSD with a stop loss above (1.3038) for today.<!--more--> <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://duitduitduit.com/eurusd-analysis-2013-05-16/" class="more-link"><span>Read More &#8594;</span></a></span>]]></description>
		<wfw:commentRss>http://duitduitduit.com/eurusd-analysis-2013-05-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD Analysis 2013.05.15</title>
		<link>http://duitduitduit.com/eurusd-analysis-2013-05-15/</link>
		<comments>http://duitduitduit.com/eurusd-analysis-2013-05-15/#comments</comments>
		<pubDate>Wed, 15 May 2013 07:02:16 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Eagle Eye Analysis]]></category>

		<guid isPermaLink="false">http://duitduitduit.com/eurusd-analysis-2013-05-15/</guid>
		<description><![CDATA[<strong>[Forex1 &#124; Euro vs US Dollar]</strong> We expect a bearish overall direction for today. as far as (1.3038) remains intact; targeting (1.2888) then (1.2842). A close above (1.3038) resistance area will extend gains to (1.3120).Try to sell on rallies with a stop loss above (1.3038).<!--more--> <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://duitduitduit.com/eurusd-analysis-2013-05-15/" class="more-link"><span>Read More &#8594;</span></a></span>]]></description>
		<wfw:commentRss>http://duitduitduit.com/eurusd-analysis-2013-05-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD Analysis 2013.05.14</title>
		<link>http://duitduitduit.com/eurusd-analysis-2013-05-14/</link>
		<comments>http://duitduitduit.com/eurusd-analysis-2013-05-14/#comments</comments>
		<pubDate>Tue, 14 May 2013 07:33:57 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Eagle Eye Analysis]]></category>

		<guid isPermaLink="false">http://duitduitduit.com/eurusd-analysis-2013-05-14/</guid>
		<description><![CDATA[<strong>[Forex1 &#124; Euro vs US Dollar]</strong> We see high chances of the pair move down gradually towards (1.2915 – 1.2889). A proper confirmation would occur if the EURUSD will manage to close below the (1.2947) support over today`s trading session.Shorting EURUSD is advisable for today.<!--more--> <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://duitduitduit.com/eurusd-analysis-2013-05-14/" class="more-link"><span>Read More &#8594;</span></a></span>]]></description>
		<wfw:commentRss>http://duitduitduit.com/eurusd-analysis-2013-05-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD Analysis 2013.05.13</title>
		<link>http://duitduitduit.com/eurusd-analysis-2013-05-13/</link>
		<comments>http://duitduitduit.com/eurusd-analysis-2013-05-13/#comments</comments>
		<pubDate>Mon, 13 May 2013 07:07:05 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Eagle Eye Analysis]]></category>

		<guid isPermaLink="false">http://duitduitduit.com/eurusd-analysis-2013-05-13/</guid>
		<description><![CDATA[<strong>[Forex1 &#124; Euro vs US Dollar]</strong> Weakness in EURUSD is likely to continue. We see a less chances of an immediate rise on the instrument for short-term technical outlook. Next downside barriers follow (1.2939) at (1.2914) and (1.2889).You may try to sell from (1.2999), (1.3053), and (1.3086) with a stop loss above (1.3177).<!--more--> <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://duitduitduit.com/eurusd-analysis-2013-05-13/" class="more-link"><span>Read More &#8594;</span></a></span>]]></description>
		<wfw:commentRss>http://duitduitduit.com/eurusd-analysis-2013-05-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD Analysis 2013.05.10</title>
		<link>http://duitduitduit.com/eurusd-analysis-2013-05-10/</link>
		<comments>http://duitduitduit.com/eurusd-analysis-2013-05-10/#comments</comments>
		<pubDate>Fri, 10 May 2013 07:20:40 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Eagle Eye Analysis]]></category>

		<guid isPermaLink="false">http://duitduitduit.com/eurusd-analysis-2013-05-10/</guid>
		<description><![CDATA[<strong>[Forex1 &#124; Euro vs US Dollar]</strong> We see high chances of the pair move in a range between (1.3177 – 1.3000). A proper move above (1.3177) confirms a probable rally towards (1.3194). However, if EURUSD manage to close below (1.3000) will support a call for bid tone.We need to keep a closer look on how prices would behave on today`s trading session.<!--more--> <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://duitduitduit.com/eurusd-analysis-2013-05-10/" class="more-link"><span>Read More &#8594;</span></a></span>]]></description>
		<wfw:commentRss>http://duitduitduit.com/eurusd-analysis-2013-05-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURUSD Analysis 2013.05.09</title>
		<link>http://duitduitduit.com/eurusd-analysis-2013-05-09/</link>
		<comments>http://duitduitduit.com/eurusd-analysis-2013-05-09/#comments</comments>
		<pubDate>Thu, 09 May 2013 07:01:10 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Eagle Eye Analysis]]></category>

		<guid isPermaLink="false">http://duitduitduit.com/eurusd-analysis-2013-05-09/</guid>
		<description><![CDATA[<strong>[Forex1 &#124; Euro vs US Dollar]</strong> We see better value in long positions. If the price will advance above the first resistance at (1.3194), this would confirm continuation of the bullish trend, towards next objective upwards (1.3242) then (1.3335) and (1.3458) will follow.Look for long positions for today`s trading session.<!--more--> <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://duitduitduit.com/eurusd-analysis-2013-05-09/" class="more-link"><span>Read More &#8594;</span></a></span>]]></description>
		<wfw:commentRss>http://duitduitduit.com/eurusd-analysis-2013-05-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonus Modal Trading dari TusarFX</title>
		<link>http://duitduitduit.com/bonus-modal-trading-dari-tusarfx/</link>
		<comments>http://duitduitduit.com/bonus-modal-trading-dari-tusarfx/#comments</comments>
		<pubDate>Wed, 08 May 2013 19:54:10 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Gratisan]]></category>

		<guid isPermaLink="false">http://duitduitduit.com/?p=100</guid>
		<description><![CDATA[Satu lagi info account trading gratis , kali ini dari broker Tusarfx, salah satu broker forex online dari Russia . Kalau ga <span class="ellipsis">&#8230;</span> <span class="more-link-wrap"><a href="http://duitduitduit.com/bonus-modal-trading-dari-tusarfx/" class="more-link"><span>Read More &#8594;</span></a></span>]]></description>
		<wfw:commentRss>http://duitduitduit.com/bonus-modal-trading-dari-tusarfx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
